Endura Optimizer
![]() |
Easy to Digest Race & Recovery Drink Endura Optimizer is an advanced, easy-to-digest energy drink mix developed for the serious endurance athlete. It delivers a balanced blend of peptide-bonded amino acids, glucose polymers, and fructose, offering an excellent source of metabolic fuel to working muscles and other tissues in a lactose-free formula. Endura Optimizer features whey protein hydrolysate, a high biologic value protein that offers excellent absorption and utilization. The blend of carbohydrate energy sources in Endura Optimizer was designed to benefit performance and endurance and aid in recovery. Endura Optimizer is designed for those athletes and individuals who demand a superb source of fuel for prolonged exertion. |
Serving Size: 2 Scoops (78 g)
| ONE SERVING CONTAINS: | ||||
| Calories | 280 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 g | |||
| Saturated Fat | 0.5 g | |||
| Cholesterol | 25 mg | |||
| Total Carbohydrate | 58 g | |||
| Sugars | 23 g | |||
| Protein | 12 g | |||
| Vitamin A | 2,500 IU | |||
| (50% from Retinyl Palmitate and 50% from beta carotene and Betatene mixed carotenoids) | ||||
| Vitamin C | 15 mg | |||
| Vitamin D | 100 IU | |||
| Vitamin E | 15 IU | |||
| Thiamin | 0.75 mg | |||
| Riboflavin | 1 mg | |||
| Niacin | 5 mg | |||
| Vitamin B6 | 25 mg | |||
| Folic Acid | 0.2 mg | |||
| Vitamin B12 | 3 mcg | |||
| Biotin | 0.15 mg | |||
| Pantothenic Acid | 25 mg | |||
| Calcium | 200 mg | |||
| Iron | 1.5 mg | |||
| Phosphorus | 59.4 mg | |||
| Magnesium | 125 mg | |||
| Zinc | 2.5 mg | |||
| Selenium | 13 mcg | |||
| Copper | 0.25 mg | |||
| Manganese | 1 mg | |||
| Chromium | 100 mcg | |||
| Molybdenum | 5 mcg | |||
| Sodium | 190 mg | |||
| Potassium | 150 mg | |||
| Betaine HCl | 50 mg | |||
| Inositol | 50 mg | |||
| Boron | 245 mcg | |||
| Alpha Lipoic Acid | 100 mcg | |||
| Additional Ingredients: | Maltodextrin, Fructose, Hydrolyzed Whey Protein, Vitamin and Mineral Blend (magnesium bis-glycinate†, calcium glycinate†, inositol, betaine hydrochloride, D-calcium pantothenate, zinc arginate†, pantetheine, pyridoxine alpha ketoglutarate, biotin, ascorbic acid, d-alpha tocopheryl acid succinate, manganese arginate†, Betatene(r) mixed carotenoids, iron glycinate†, copper glycinate†, niacinamide, molybdenum aspartate, cyanocobalamin, chromium dinicotinate glycinate†, retinyl palmitate, selenomethionine, pyridoxine hydrochloride, riboflavin, thiamin mononitrate cholecalciferol, folic acid, alpha lipoic acid, dipotassium phosphate, boron citrate aspartate glycinate) | |||
| Natural Chocolate Flavor with Other Natural Flavors | ||||
| Typical Amino Acid Profile Per Serving: | ||||
| Alanine | 750 mg | |||
| Arginine††† | 420 mg | |||
| Aspartic Acid | 1,430 mg | |||
| Cystine†† | 360 mg | |||
| Glutamic Acid | 2,240 mg | |||
| Glycine | 290 mg | |||
| Histidine†† | 250 mg | |||
| Isoleucine†† | 760 mg | |||
| Leucine†† | 1,670 mg | |||
| Lysine†† | 1,280 mg | |||
| Methionine†† | 300 mg | |||
| Phenylalanine†† | 500 mg | |||
| Proline | 640 mg | |||
| Serine | 490 mg | |||
| Threonine†† | 630 mg | |||
| Tryptophan†† | 260 mg | |||
| Tyrosine††† | 510 mg | |||
| Valine†† | 770 mg | |||
Recommendations: Stir, shake, or blend two rounded scoops with 10-12 ounces
of water to make one serving.
To Optimize Endurance: Use 1 serving 1 to 2 times per hour with 16 ounces of
water during intense exercise to meet the energy demands of prolonged training
or racing. For best results, alternate Endura Optimizer with Endura® rehydration
formula to avoid dehydration and to optimize energy levels.
For Recovery: Consume 1 to 2 servings during the 2 hours immediately after training
or exercise. Take 1 serving 1 hour before bedtime to help muscle repair and
glycogen replenishment.
Form: 2lb Powder Container (chocolate) (12 servings)
† Patented mineral amino acid chelates: U.S. Patent #4,830,716; #4,599,152;
#5,292,729 Albion®.
†† Essential Amino Acid
††† Conditionally Essential Amino Acid
Please remember that this information is not meant to substitute for a consultation with your physician, or another health care professional. Speak with your doctor if you have questions about primary care, or about any medical problem.
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease, but rather are dietary supplements intended solely for nutritional use.
| Site Map | Health Links | More Health Links |

